The provisional results of the municipal council election on March 18, 2026, in The Hague have been announced. 100% of the votes have been counted. These are the votes from all 261 polling stations in The Hague. Of the eligible voters in The Hague, 46.39% voted.
Provisional result
This concerns a first provisional result, following the count by party. On Thursday, March 19, the votes will be counted again, by candidate. A second provisional result will follow on Friday, March 20. From that moment on, the official reports from the polling stations can be viewed at uitslagen.denhaag.nl .
On Thursday, March 26, 2026, at 10:00 a.m., the Central Electoral Committee will convene to announce the final results.
Voters can report (suspected) counting errors to the Central Electoral Office until Tuesday, March 24, 2026, at 10:00 AM. This can be done via the reporting form . After the Central Electoral Office session, the final results can be viewed at uitslagen.denhaag.nl .
Remaining seats
After the first distribution, a few seats usually remain. This is because parties often do not obtain exactly a multiple of the electoral quotient. The remaining seats are called residual seats. These are distributed among parties that still have votes ‘left over’. A special calculation is used for this: the method of largest averages.
Details regarding the electoral quotient and the distribution of full seats and residual seats can be found at denhaag.nl/verkiezingen .
Number of votes per party
| Side | Provisional number of votes (after counting per party) | Percentage |
| 1. Hart voor Den Haag / Groep de Mos | 62,855 | 30.90% |
| 2. GROENLINKS / PvdA (Labour Party) | 31.331 | 15.40% |
| 3. D66 | 31,587 | 15.53% |
| 4. VVD | 14,983 | 7.37% |
| 5. Partij voor de Dieren | 9,802 | 4.82% |
| 6. CDA | 8,762 | 4.31% |
| 7. DENK | 12,970 | 6.38% |
| 8. Haagse Stadspartij | 1,760 | 0.87% |
| 9. SP (Socialist Party) | 4,403 | 2.16% |
| 10. PVV (Party for Freedom) | 2,717 | 1.34% |
| 11. ChristenUnie-SGP | 3,991 | 1.96% |
| 12. Forum voor Democratie | 4,162 | 2.05% |
| 13 Volt | 4,004 | 1.97% |
| 14. Nieuw Sociaal Contract (NSC) | 649 | 0.32% |
| 15. INL The Hague | 667 | 0.33% |
| 16. Blank list (Çetinkaya, T.) | 1,958 | 0.96% |
| 17. Drerrie voor Den Haag (DvD) | 2,912 | 1.43% |
| 18. Partij voor de Rechtsstaat | 232 | 0.11% |
| 19. Blank list (Ramdhani, N.) | 104 | 0.05% |
| 20. 50PLUS | 2,270 | 1.12% |
| Blank votes | 376 | 0.18% |
| Invalid votes | 925 | 0.45% |
| Total | 203,420 | 100% |
| Turnout | 46.39% |
Seat distribution
| Side | Seats in 2022 | Provisional number of seats in 2026 (after counting by party) |
| 1. Hart voor Den Haag / Groep de Mos | 9 | 16² |
| 2. GROENLINKS / Labour Party (PvdA) | 8* | 7 |
| 3. D66 | 8 | 8¹ |
| 4. VVD | 7 | 3 |
| 5. Partij voor de Deiren | 3 | 2 |
| 6. CDA | 3 | 2 |
| 7. DENK | 2 | 3 |
| 8. Haagse Stadspartij | 1 | 0 |
| 9. SP (Socialist Party) | 1 | 1 |
| 10. PVV (Party for Freedom) | 1 | 0 |
| 11. ChristenUnie-SGP | 1 | 1 |
| 12. Forum voor Democratie | 1 | 1 |
| 13 Volt | – | 1 |
| 14. Nieuw Sociaal Contract (NSC) | – | 0 |
| 15. INL The Hague | 0 | 0 |
| 16. Blank list (Çetinkaya, T.) | – | 0 |
| 17. Drerrie voor Den Haag (DvD) | – | 0 |
| 18. Partij voor de Rechtstaat | – | 0 |
| 19. Blank list (Ramdhani, N.) | – | 0 |
| 20. 50PLUS | 0 | 0 |
GROENLINKS and the Labour Party (PvdA) participated separately in the 2022 municipal elections. GROENLINKS won 5 seats. The Labour Party (PvdA) won 3 seats.
Based on the current results, the distribution of the 34 full seats and the first 9 remaining seats is very likely fixed.
¹The 10th remaining seat has been provisionally awarded to D66. The difference is 19 votes against Hart voor Den Haag / Groep de Mos.
²The 11th remaining seat has been provisionally awarded to Hart voor Den Haag / Groep de Mos. The difference is 12. votes against GROENLINKS / Labour Party (PvdA), 182 votes relative to VVD and 418 votes compared to D66.
Image and text: Municipality of The Hague. Translation to English: The Hague Online